|
NEW PRICE! MOTIVATED SELLER! Must experience in person to capture the wonderful mountain views! The property is now vacant except for the garage.Comfort and beauty in this lovingly cared for home in the highly sought after Fairview Estates. Minutes from Boulder and Louisville. Walk-out basement guest suite with plenty of room and potential for Airbnb or a mother in law apartment. Spaciously updated ranch dappled in light with large windows in every room. Mountain views from the whole west side of the house. Complete with 5 beds, 4 baths and an extra large 4 car garage/workshop currently used to run a business. Brand new primary bath with marble wet room, soaking tub and large walk in closet. Extra bonus room in the basement great for a gym or hobby room. Take in the Flatirons from the cozy and quiet back patio. Wired concrete pad for a future hot tub or outdoor space. storage. 2 large sheds behind garage. Sprawling back yard with 16x24 garden plot, many mature trees and even a small crop of Merlot/Concord grape vines!
DAYS ON MARKET | 140 | LAST UPDATED | 10/28/2023 |
---|---|---|---|
TRACT | Fairview Estates | YEAR BUILT | 1961 |
COUNTY | Boulder | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Boulder Valley RE 2 |
---|---|
Elementary School | Douglass |
Jr. High School | Platt |
High School | Fairview |
PRICE HISTORY | |
Prior to Jun 23, '23 | $1,705,000 |
---|---|
Jun 23, '23 - Jul 10, '23 | $1,680,000 |
Jul 10, '23 - Jul 24, '23 | $1,655,000 |
Jul 24, '23 - Aug 6, '23 | $1,595,000 |
Aug 6, '23 - Sep 14, '23 | $1,495,000 |
Sep 14, '23 - Today | $1,450,000 |
ADDITIONAL DETAILS | |
AIR | Evaporative Cooling |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Sump Pump, Washer |
BASEMENT | Bath/Stubbed, Cellar, Exterior Entry, Finished, Full, Sump Pump, Walk-Out Access |
CONSTRUCTION | Garden, Rain Gutters |
EXTERIOR | Garden, Rain Gutters |
INTERIOR | Audio/Video Controls, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Five Piece Bath, In-Law Floor Plan, Primary Suite, Quartz Counters, Smoke Free, Sound System, Walk-In Closet(s) |
LOT | 0.76 acre(s) |
LOT DESCRIPTION | Near Public Transit |
PARKING | Circular Driveway, Driveway-Gravel, Floor Coating, Heated Garage, Lighted, Oversized, Tandem |
SEWER | Septic Tank |
STORIES | 1 |
SUBDIVISION | Fairview Estates |
TAXES | 4442 |
UTILITIES | Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public, Well |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2024.