|
This is truly a one-of-a-kind, mid-century modern home designed and built by Denver's most prolific architect, William Muchow. This home is the mirror image of the architect's personal residence on Monroe St in the Belcaro neighborhood. Recent years have brought thoughtful, integrated updates that preserve the original architecture of the home, but also add some modern conveniences. Two Primary suites, one on the main floor! Situated on the eighth tee-box, this is one of very few homes adjacent to Wellshire golf course. A large landscaped yard, multiple patios and an indoor pool make this the perfect city home.
| DAYS ON MARKET | 24 | LAST UPDATED | 12/29/2025 |
|---|---|---|---|
| TRACT | Wellshire / Cherry Hills Heights | YEAR BUILT | 1955 |
| GARAGE SPACES | 2.0 | COUNTY | Denver |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| Elementary School | Cory |
|---|---|
| Jr. High School | Merrill |
| High School | Thomas Jefferson |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range, Range Hood, Refrigerator, Self Cleaning Oven, Washer |
| BASEMENT | Partial, Yes |
| CONSTRUCTION | Brick, Frame |
| EXTERIOR | Lighting, Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Hot Water, Natural Gas, Passive Solar |
| HOA DUES | 100|Annually |
| INTERIOR | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Ceilings, Open Floorplan, Vaulted Ceiling(s) |
| LOT | 0.32 acre(s) |
| LOT DESCRIPTION | Landscaped, Level, Many Trees, On Golf Course, Secluded, Sprinklers In Front, Sprinklers In Rear |
| PARKING | Oversized, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Indoor |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | A-Frame, Mid-Century Modern |
| SUBDIVISION | Wellshire / Cherry Hills Heights |
| TAXES | 7363 |
| UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course |
| WATER | Public |
| SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2026.