|
DAYS ON MARKET | 4 | LAST UPDATED | 3/28/2025 |
---|---|---|---|
TRACT | Porter & Raymonds Montclair | YEAR BUILT | 1994 |
GARAGE SPACES | 2.0 | COUNTY | Denver |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Palmer |
---|---|
Jr. High School | Hill |
High School | George Washington |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Sewer, Snow Removal, Trash, Water |
APPLIANCES | Cooktop, Dishwasher, Dryer, Microwave, Oven, Range, Washer |
BASEMENT | Finished, Full, Interior Entry, Yes |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 1742 sq ft |
PARKING | Concrete |
SEWER | Public Sewer |
STORIES | 3+ |
SUBDIVISION | Porter & Raymonds Montclair |
TAXES | 3715 |
UTILITIES | Cable Available |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.