|
DAYS ON MARKET | 1 | LAST UPDATED | 7/31/2025 |
---|---|---|---|
TRACT | Lowry | YEAR BUILT | 2001 |
GARAGE SPACES | 2.0 | COUNTY | Denver |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Lowry |
---|---|
Jr. High School | Hill |
High School | George Washington |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Cooktop, Double Oven, Dryer, Microwave, Range, Refrigerator, Washer |
BASEMENT | Finished, Full, Interior Entry, Sump Pump, Yes |
CONSTRUCTION | Brick, Frame, Stucco |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 140|Quarterly |
INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Walk-In Closet(s), Wet Bar |
LOT | 5227 sq ft |
LOT DESCRIPTION | Level |
PARKING | Oversized, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Lowry |
TAXES | 5256 |
UTILITIES | Cable Available, Electricity Connected |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.