|
BEST PRICE and VALUE IN NEIGHBORHOOD by far! Fantastic main floor master, amazing kitchen with huge island and desk area, gorgeous and private plantation shutters, three-sided fireplace, nicely finished basement, nice loft and upstairs bedroom and bath, great cul-de-sac location on corner lot, very private gated community, near Pinehurst Country Club, just what most buyers want. Be first in or lose out!
| DAYS ON MARKET | 1 | LAST UPDATED | 11/20/2026 |
|---|---|---|---|
| TRACT | Fairways at Pinehurst | YEAR BUILT | 1997 |
| GARAGE SPACES | 2.0 | COUNTY | Denver |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Sabin |
|---|---|
| Jr. High School | Henry |
| High School | John F. Kennedy |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Snow Removal |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Gas Water Heater, Microwave, Oven, Range, Range Hood, Refrigerator, Self Cleaning Oven, Washer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Brick, Frame |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 1542|Quarterly |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 5663 sq ft |
| LOT DESCRIPTION | Level |
| PARKING | Concrete, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | Fairways at Pinehurst |
| TAXES | 4496 |
| WATER | Public |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2026.