|
Visit www.PropertyPage.io to request a tour. Full photos, the virtual tour, CMA, and a market report are live now for your upfront review. The completed pre-inspection reports will be uploaded by June 13th. This property is being sold with complete transparency for a smooth, straightforward transaction.
| DAYS ON MARKET | 0 | LAST UPDATED | 6/12/2026 |
|---|---|---|---|
| TRACT | Central Park | YEAR BUILT | 2019 |
| GARAGE SPACES | 2.0 | COUNTY | Denver |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Inspire |
|---|---|
| Jr. High School | Denver Discovery |
| High School | Northfield |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Microwave, Oven, Range Hood, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
| BASEMENT | Finished, Full, Sump Pump, Yes |
| CONSTRUCTION | Concrete, Frame, Stone |
| EXTERIOR | Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| HOA DUES | 58|Monthly |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s) |
| LOT | 4356 sq ft |
| LOT DESCRIPTION | Corner Lot, Level, Many Trees, Sprinklers In Front, Sprinklers In Rear |
| PARKING | Concrete, Lighted, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | Central Park |
| TAXES | 5816 |
| UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected, Phone Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2026.