|
Come see this expansive 5 bedroom ranch style home with full basement. Lots of opportunity to expand and complete finishing the basement, all it needs is new flooring. The open floor plan and remodeled kitchen with gorgeous quartz countertops will draw you in first. Quickly you realize the true appeal of this home is the potential for the outdoor entertaining, with a large backyard patio, underground pool, horseshoe pits, fire pit, and two large storage sheds. Only one other home with a built in pool has sold in this zip code in the last year, so this rare and high demand home is certain to be under contract quickly, don't sleep on it! Open houses both Saturday and Sunday so be sure to come by even if you're just curious.
DAYS ON MARKET | 27 | LAST UPDATED | 4/25/2023 |
---|---|---|---|
TRACT | Apple Blossom Lane | YEAR BUILT | 1957 |
COUNTY | Adams | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Westminster Public Schools |
---|---|
Elementary School | Flynn |
Jr. High School | Ranum |
High School | Westminster |
ADDITIONAL DETAILS | |
AIR | Air Conditioning-Room |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Water Heater, Oven, Range, Range Hood, Refrigerator, Washer |
BASEMENT | Finished, Sump Pump |
CONSTRUCTION | Dog Run, Fire Pit, Garden, Private Yard, Rain Gutters |
EXTERIOR | Dog Run, Fire Pit, Garden, Private Yard, Rain Gutters |
FIREPLACE | Yes |
INTERIOR | Breakfast Nook, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Quartz Counters, Radon Mitigation System, Smoke Free |
LOT | 7405 sq ft |
PARKING | Concrete |
POOL DESCRIPTION | Outdoor Pool, Private |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Apple Blossom Lane |
TAXES | 2639 |
UTILITIES | Cable Available, Electricity Connected, Internet Access (Wired) |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.