|
DAYS ON MARKET | 4 | LAST UPDATED | 8/16/2025 |
---|---|---|---|
TRACT | Central Park | YEAR BUILT | 2004 |
GARAGE SPACES | 3.0 | COUNTY | Denver |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Westerly Creek |
---|---|
Jr. High School | McAuliffe International |
High School | Northfield |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Washer |
BASEMENT | Finished, Yes |
CONSTRUCTION | Other |
EXTERIOR | Balcony, Barbecue, Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 56|Monthly |
INTERIOR | Breakfast Bar, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Walk-In Closet(s), Wet Bar |
LOT | 8276 sq ft |
LOT DESCRIPTION | Landscaped, Level, Near Public Transit, Sprinklers In Front, Sprinklers In Rear |
PARKING | Oversized, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Spanish |
SUBDIVISION | Central Park |
TAXES | 13837 |
UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.