|
@SloansLakeVilla
DAYS ON MARKET | 97 | LAST UPDATED | 8/25/2023 |
---|---|---|---|
TRACT | Sloans Lake | YEAR BUILT | 2023 |
GARAGE SPACES | 2.0 | COUNTY | Denver |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | Denver 1 |
---|---|
Elementary School | Brown |
Jr. High School | Lake Int'l |
High School | North |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Bar Fridge, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Wine Cooler |
CONSTRUCTION | Private Yard |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central |
INTERIOR | Built-in Features, Eat-in Kitchen, Entrance Foyer, Five Piece Bath, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Primary Suite, Smart Thermostat, Smoke Free, Solid Surface Counters, Walk-In Closet(s), Wet Bar |
LOT | 6534 sq ft |
PARKING | 220 Volts, Concrete, Dry Walled, Exterior Access Door, Finished, Insulated Garage, Oversized, Oversized Door, Smart Garage Door |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Contemporary |
SUBDIVISION | Sloans Lake |
TAXES | 3087 |
VIEW DESCRIPTION | City, Lake, Mountain(s), Water |
WATER | Public |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.